Course Title | Faculty | Affiliation | |||||||
---|---|---|---|---|---|---|---|---|---|
Financial Accounting in Decision Making | Karthik Balakrishnan | Jones Graduate School of Business, Rice University | |||||||
Swaminathan Sridharan | Kellogg School of Management, Northwestern University | ||||||||
Hariom Manchiraju | Indian School of Business | ||||||||
Partha S Mohanram | Rotman School of Management, University of Toronto | ||||||||
Dushyant Vyas | Rotman School of Management, University of Toronto | ||||||||
Leading Self and Teams | Anand Ramaswamy Vijayasankaran | Indian School of Business | |||||||
Hemant Kakkar | Indian School of Business | ||||||||
Pooja Mishra | Indian School of Business | ||||||||
Managerial Economics | Nishant Ravi | Indian School of Business | |||||||
Aditya Vikram | Indian Institute of Technology, Kanpur | ||||||||
Shilpa Aggarwal | Indian School of Business | ||||||||
Aditya Kuvalekar | Department of Economics, University of Essex | ||||||||
Statistical Methods for Business Decision Making | Kashish Arora | Indian School of Business | |||||||
Subodha Kumar | Fox School of Business, Temple University | ||||||||
Pallavi Basu | Indian School of Business | ||||||||
Bhavna Rai | Indian School of Business | ||||||||
Mastering Verbal Communication | Ali Potia | Formerly Partner at McKinsey & Company, Singapore | |||||||
Rajesh Pandit | Visiting faculty at IIM Ahmedabad and IIM Udaipur | ||||||||
Tanya Mathur Bhattacharya | Storywallahs |
Course Title | Faculty | Affiliation | |||||||
---|---|---|---|---|---|---|---|---|---|
Foundations of Finance: Opportunity Cost, Risk and Valuation | Shashwat Alok | Indian School of Business | |||||||
Prasanna Tantri | Indian School of Business | ||||||||
Krishnamurthy Vaidyanathan | Indian School of Business | ||||||||
Ramabhadran Thirumalai | Indian School of Business | ||||||||
Strategy | Harsha Tadikonda | Indian School of Business | |||||||
Balaji R. Koka | Jesse H. Jones Graduate School of Business, Rice University | ||||||||
Sougata Ray | Indian School of Business | ||||||||
Siddharth Sharma | Indian School of Business | ||||||||
Jaideep (Jay) Anand | Indian School of Business | ||||||||
Written Analysis and Communication | Avani Desai | Principal Consultant, Avani Desai Associates | |||||||
Shubhda Arora | Indian Institute of Management; Lucknow | ||||||||
Sanjeev Sharma | IxamBee | ||||||||
Business, Society and Non-Market Strategies | Pankaj Kumar | Pamplin College of Business, Virginia Tech | |||||||
Ashwini Chhatre | Indian School of Business | ||||||||
Frontier Technologies | Abhishek Kathuria | Indian School of Business | |||||||
Vandith Pamuru | Indian School of Business | ||||||||
Vishal Karungulam | Indian School of Business | ||||||||
Navigating MacroEconomic Uncertainty | Julen Esteban-Pretel | Queens College CUNY, City University of New York | |||||||
Gautham Udupa | Research Director, CAFRAL | ||||||||
Shiv Dixit | Indian School of Business |
Course Title | Faculty | Affiliation | |||||||
---|---|---|---|---|---|---|---|---|---|
Marketing Management | Siddharth Singh | Indian School of Business | |||||||
Nanda Kumar | Naveen Jindal School of Management, University of Texas at Dallas | ||||||||
B P S Murthi | Naveen Jindal School of Management, University of Texas at Dallas | ||||||||
Abhinav Uppal | Indian School of Business | ||||||||
Operations Management | Parshuram Hotkar | Indian School of Business | |||||||
Sripad Devalkar | Indian School of Business | ||||||||
Vijaya Sunder M | Indian School of Business | ||||||||
Vishwakant Malladi | Indian School of Business | ||||||||
Written Analysis and Communication | Avani Desai | Principal Consultant, Avani Desai Associates | |||||||
Shubhda Arora | Indian Institute of Management; Lucknow | ||||||||
Sanjeev Sharma | IxamBee | ||||||||
Business Analytics | Vandith Pamuru | Indian School of Business | |||||||
Business Analytics for Finance | Raja Velu | Whitman School of Management, Syracuse University | |||||||
Peeyush Taori | HKUST Business School, HongKong University of Science and Technology | ||||||||
Business Analytics for Marketing | Sudhir Voleti | Indian School of Business | |||||||
Manish Gangwar | Indian School of Business | ||||||||
Business Analytics for Strategy | Rajat Khanna | A. B. Freeman School of Business, Tulane University | |||||||
Yash Raj Shrestha | Department of Information Systems; Faculty of Business and Economics (HEC), University of Lausanne | ||||||||
Managerial Accounting in Decision Making | N. V. Ramanan | Indian School of Business | |||||||
Sunil Dutta | Haas School of Business, University of California; Berkeley | ||||||||
Radhika Lunawat | UCI Paul Merage School of Business, University of California | ||||||||
Stephen Stubben | David Eccles School of Business, University of Utah | ||||||||
Prescriptive Analytics for Business Decision Making | Sumit Kunnumkal | Indian School of Business | |||||||
Ravi Subramanian | Scheller College of Business, Georgia Institute of Technology | ||||||||
Sandeep Rath | UNC Kenan-Flagler Business School, University of North Carolina | ||||||||
Chaithanya Bandi | NUS Business School, National University of Singapore | ||||||||
Achal Bassamboo | Kellogg School of Management, Northwestern University | ||||||||
The Art and Science of Managerial Decision-Making | Hemant Kakkar | Indian School of Business | |||||||
Pranav Jindal | Indian School of Business | ||||||||
Sreedhari Desai | UNC Kenan-Flagler Business School, University of North Carolina at Chapel Hill | ||||||||
Indranil Goswami | School of Management, State University of New York at Buffalo |
*All courses are counted as one credit unless otherwise specified